Number of submitted flights
Month Flights submitted Flights total
2024-12 168 21112
2024-10 255 20944
2024-09 90 20689
2024-08 305 20599
2024-07 584 20294
2024-06 234 19710
2024-05 152 19476
2024-04 213 19324
2024-03 399 19111
2024-02 61 18712
2024-01 86 18651
2023-12 85 18565
2023-11 56 18480
2023-10 790 18424
2023-09 474 17634
2023-08 199 17160
2023-07 293 16961
2023-06 180 16668
2023-05 580 16488
2023-04 203 15908
2023-03 534 15705
2023-02 102 15171
2023-01 509 15069
2022-12 816 14560
2022-11 109 13744
2022-10 193 13635
2022-09 138 13442
2022-08 190 13304
2022-07 293 13114
2022-06 145 12821
2022-05 234 12676
2022-04 408 12442
2022-03 231 12034
2022-02 42 11803
2022-01 80 11761
2021-12 221 11681
2021-11 169 11460
2021-10 937 11291
2021-09 93 10354
2021-08 100 10261
2021-07 141 10161
2021-06 153 10020
2021-05 299 9867
2021-04 115 9568
2021-03 71 9453
2021-02 51 9382
2021-01 943 9331
2020-12 67 8388
2020-11 147 8321
2020-10 126 8174
2020-09 283 8048
2020-08 581 7765
2020-07 89 7184
2020-06 156 7095
2020-05 595 6939
2020-04 66 6344
2020-03 56 6278
2020-02 41 6222
2020-01 1411 6181
2019-12 94 4770
2019-11 24 4676
2019-10 826 4652
2019-09 337 3826
2019-08 491 3489
2019-07 233 2998
2019-06 101 2765
2019-05 38 2664
2019-04 31 2626
2019-03 14 2595
2019-02 16 2581
2019-01 27 2565
2018-12 92 2538
2018-11 7 2446
2018-10 329 2439
2018-09 1704 2110
2018-08 12 406
2018-07 33 394
2018-06 22 361
2018-05 20 339
2018-04 16 319
2018-03 167 303
2018-02 13 136
2018-01 1 123
2017-12 25 122
2016-07 6 97
2016-05 4 91
2016-04 6 87
2016-03 7 81
2016-02 17 74
2016-01 57 57
Number of submitted flights / Brand* (Flights total : 21095)
Brand Flights submitted
Advance 3937
Dudek 3153
Nova 3062
Ozone 2354
Skywalk 2158
Gin 1126
Swing 619
Gradient 539
Niviuk 430
SOL 417
BGD 322
Axis 286
Sky Country 244
Air Design 242
MacPara 218
Triple Seven 211
Apco 204
Icaro Paragliders 197
Air-Sport 169
UTurn 154
Independence 146
Davinci Gliders 131
UP 127
ITV 113
Paratech 112
Aeros 108
PHI 83
Airwave 61
Windtech 35
Flow Paragliders 31
SZD 23
Finsterwalder 19
AIR 18
Seedwings 8
Skyline 8
Impuls 7
Alexander Schleicher 6
Perche 3
WillsWing 3
Paramania 3
Bright Star Gliders 2
Scheibe 1
Sun Gliders 1
DG-Flugzeugbau 1
Sky 1
Aircross 1
Archaeopteryx 1

*Out of the flights that had the glider brand filled in



Copyright © 2018 - 2024 - leonardo.pgxc.pl - regulamin